https://777freeslots-tr.com/Money Game
Money Game
Name | Money Game |
Software | Novomatic |
Slot type | Video Slot |
Year launched | 2014 |
Theme | Money/gold |
Rtp | 98,99% |
Mobile-friendly | No |
Bonus game | Yes |
Free spins | |
Progressive jackpot | No |
Multiplier | X3 |
Gamble | No |
Wild symbol | No |
Scatter symbol | No |
Autoplay option | No |
Paylines type | Adjustable |
Reels | 5 |
Rows | 3 |
Paylines | 9 |
Lines pay | Left To Right |
Both ways | No |
Min coin value per line | $0.01 |
Max coin value per line | $10 |
Min bet level | 1 |
Max bet level | 1 |
Min | $0.09 |
Max | $90 |
Maximum win | 9000 Coins |
- Free Spins:
- 15 free spins